Finished
Arthur Rinderknech v Martin Damm Jr
Court 15, London, England
| Set 137 min | Set 253 min | Set 333 min | |
|---|---|---|---|
| Arthur Rinderknech | 6 | 7 | 6 |
| Martin Damm Jr | 4 | 6 | 3 |
Arthur Rinderknech v Martin Damm Jr finished 3–0 in the Wimbledon, Men, Round of 64, on Wednesday, July 1, 2026 at Court 15, London, England.
What did I miss?
- Arthur Rinderknech won in straight sets.
- Closest set: set 2, 7–6.
- Arthur Rinderknech broke serve 3 times, Martin Damm Jr 0 times.
- Longest game: game 2 of set 3, 15 points.
Replay the match
Arthur Rinderknech3–0Martin Damm Jr
Set 3 · 6–3
Drag to see how the match stood after any game.
- Game 32Arthur Rinderknech held serveSet 3, game 96–3
- Game 31Martin Damm Jr held serveSet 3, game 85–3
- Game 30Arthur Rinderknech held serveSet 3, game 75–2
- Game 29Martin Damm Jr held serveSet 3, game 64–2
- Game 28Arthur Rinderknech held serveSet 3, game 54–1
- Game 27Arthur Rinderknech broke serveSet 3, game 43–1
- Game 26Arthur Rinderknech held serveSet 3, game 32–1
- Game 25Martin Damm Jr held serveSet 3, game 21–1
- Game 24Arthur Rinderknech held serveSet 3, game 11–0
- Game 23Arthur Rinderknech broke serveSet 2, game 137–6
- Game 22Arthur Rinderknech held serveSet 2, game 126–6
- Game 21Martin Damm Jr held serveSet 2, game 115–6
20 earlier plays not shown
Match stats
| Arthur Rinderknech | Martin Damm Jr | |
|---|---|---|
| Service | ||
| 20 | Aces | 10 |
| 3 | Double faults | 4 |
| 65/91 (71%) | First serve | 67/99 (68%) |
| 23/26 (88%) | Second serve | 28/32 (88%) |
| 54/65 (83%) | First serve points | 49/67 (73%) |
| 18/26 (69%) | Second serve points | 16/32 (50%) |
| 16 | Service games played | 15 |
| 4/4 (100%) | Break points saved | 5/7 (71%) |
| Points | ||
| 106 | Total | 84 |
| 72 | Service points won | 65 |
| 34 | Receiver points won | 19 |
| 8 | Max points in a row | 5 |
| Games | ||
| 19 | Total won | 13 |
| 16 | Service games won | 13 |
| 3 | Max games in a row | 1 |
| Winners | ||
| 35 | Total | 34 |
| 14 | Forehand | 17 |
| 1 | Backhand | 6 |
| 3 | Volley | 5 |
| 12 | Groundstroke | 18 |
| 0 | Lob | 0 |
| 0 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 37 | Total | 40 |
| 22 | Forehand | 22 |
| 15 | Backhand | 18 |
| 36 | Groundstroke | 39 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 11 | Total | 29 |
| 6 | Forehand | 14 |
| 2 | Backhand | 11 |
| 1 | Volley | 0 |
| 7 | Groundstroke | 25 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 18/67 (26%) | First serve return points | 11/65 (16%) |
| 16/32 (50%) | Second serve return points | 8/26 (30%) |
| 15 | Return games played | 16 |
| 2 | Break points converted | 0 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 1
- Arthur Rinderknech wins
- 1
- Martin Damm Jr wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

