Finished
Flavio Cobolli v Arthur Fery
Centre Court, London, United Kingdom
| Set 139 min | Set 257 min | Set 338 min | |
|---|---|---|---|
| Flavio Cobolli | 4 | 6 | 0 |
| Arthur Fery | 6 | 7 | 6 |
Flavio Cobolli v Arthur Fery finished 0–3 in the Wimbledon, Men, Quarterfinals, on Wednesday, July 8, 2026 at Centre Court, London, United Kingdom.
What did I miss?
- Arthur Fery won in straight sets.
- Closest set: set 2, 6–7.
- Flavio Cobolli broke serve 1 time, Arthur Fery 6 times.
- Longest game: game 13 of set 2, 11 points.
Replay the match
Flavio Cobolli0–3Arthur Fery
Set 3 · 0–6
Drag to see how the match stood after any game.
- Game 29Arthur Fery held serveSet 3, game 60–6
- Game 28Arthur Fery broke serveSet 3, game 50–5
- Game 27Arthur Fery held serveSet 3, game 40–4
- Game 26Arthur Fery broke serveSet 3, game 30–3
- Game 25Arthur Fery held serveSet 3, game 20–2
- Game 24Arthur Fery broke serveSet 3, game 10–1
- Game 23Arthur Fery broke serveSet 2, game 136–7
- Game 22Flavio Cobolli held serveSet 2, game 126–6
- Game 21Arthur Fery held serveSet 2, game 115–6
- Game 20Flavio Cobolli held serveSet 2, game 105–5
- Game 19Arthur Fery held serveSet 2, game 94–5
- Game 18Flavio Cobolli held serveSet 2, game 84–4
17 earlier plays not shown
Match stats
| Flavio Cobolli | Arthur Fery | |
|---|---|---|
| Service | ||
| 6 | Aces | 8 |
| 2 | Double faults | 1 |
| 71/96 (74%) | First serve | 57/82 (70%) |
| 23/25 (92%) | Second serve | 24/25 (96%) |
| 47/71 (66%) | First serve points | 44/57 (77%) |
| 7/25 (28%) | Second serve points | 16/25 (64%) |
| 14 | Service games played | 13 |
| 4/9 (44%) | Break points saved | 3/4 (75%) |
| Points | ||
| 76 | Total | 101 |
| 54 | Service points won | 59 |
| 22 | Receiver points won | 42 |
| 6 | Max points in a row | 6 |
| Games | ||
| 10 | Total won | 19 |
| 9 | Service games won | 13 |
| 2 | Max games in a row | 7 |
| Winners | ||
| 22 | Total | 26 |
| 13 | Forehand | 15 |
| 3 | Backhand | 3 |
| 4 | Volley | 4 |
| 12 | Groundstroke | 14 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 34 | Total | 39 |
| 14 | Forehand | 17 |
| 20 | Backhand | 22 |
| 33 | Groundstroke | 35 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 41 | Total | 15 |
| 23 | Forehand | 6 |
| 16 | Backhand | 8 |
| 2 | Volley | 0 |
| 37 | Groundstroke | 14 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 13/57 (22%) | First serve return points | 24/71 (33%) |
| 9/25 (36%) | Second serve return points | 18/25 (72%) |
| 13 | Return games played | 14 |
| 1 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- Flavio Cobolli wins
- 2
- Arthur Fery wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

