Finished
Zizou Bergs v Arthur Fery
Court 18, London, England
| Set 148 min | Set 255 min | Set 342 min | Set 454 min | Set 580 min | |
|---|---|---|---|---|---|
| Zizou Bergs | 6 | 5 | 6 | 6 | 6 |
| Arthur Fery | 2 | 7 | 2 | 7 | 7 |
Zizou Bergs v Arthur Fery finished 2–3 in the Wimbledon, Men, Round of 32, on Saturday, July 4, 2026 at Court 18, London, England.
What did I miss?
- It went to a deciding set.
- Arthur Fery won after losing the first set.
- Closest set: set 4, 6–7.
- Zizou Bergs broke serve 8 times, Arthur Fery 6 times.
- Longest game: game 7 of set 1, 21 points.
Replay the match
Zizou Bergs2–3Arthur Fery
Set 5 · 6–7
Drag to see how the match stood after any game.
- Game 54Arthur Fery held serveSet 5, game 136–7
- Game 53Arthur Fery held serveSet 5, game 126–6
- Game 52Zizou Bergs held serveSet 5, game 116–5
- Game 51Arthur Fery held serveSet 5, game 105–5
- Game 50Zizou Bergs held serveSet 5, game 95–4
- Game 49Arthur Fery held serveSet 5, game 84–4
- Game 48Arthur Fery broke serveSet 5, game 74–3
- Game 47Arthur Fery held serveSet 5, game 64–2
- Game 46Zizou Bergs held serveSet 5, game 54–1
- Game 45Zizou Bergs broke serveSet 5, game 43–1
- Game 44Zizou Bergs held serveSet 5, game 32–1
- Game 43Arthur Fery held serveSet 5, game 21–1
42 earlier plays not shown
Match stats
| Zizou Bergs | Arthur Fery | |
|---|---|---|
| Service | ||
| 14 | Aces | 5 |
| 14 | Double faults | 4 |
| 104/169 (62%) | First serve | 126/190 (66%) |
| 51/65 (78%) | Second serve | 60/64 (94%) |
| 77/104 (74%) | First serve points | 88/126 (70%) |
| 27/65 (42%) | Second serve points | 23/64 (36%) |
| 26 | Service games played | 26 |
| 4/9 (44%) | Break points saved | 5/13 (38%) |
| Points | ||
| 183 | Total | 176 |
| 104 | Service points won | 111 |
| 79 | Receiver points won | 65 |
| 11 | Max points in a row | 6 |
| Games | ||
| 29 | Total won | 25 |
| 21 | Service games won | 18 |
| 7 | Max games in a row | 4 |
| Winners | ||
| 67 | Total | 34 |
| 37 | Forehand | 13 |
| 11 | Backhand | 15 |
| 12 | Volley | 3 |
| 36 | Groundstroke | 25 |
| 0 | Lob | 0 |
| 5 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 82 | Total | 81 |
| 47 | Forehand | 37 |
| 35 | Backhand | 44 |
| 78 | Groundstroke | 78 |
| 0 | Overhead stroke | 1 |
| 0 | Return | 0 |
| Unforced errors | ||
| 59 | Total | 35 |
| 25 | Forehand | 15 |
| 20 | Backhand | 15 |
| 1 | Volley | 1 |
| 44 | Groundstroke | 29 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 38/126 (30%) | First serve return points | 27/104 (25%) |
| 41/64 (64%) | Second serve return points | 38/65 (58%) |
| 26 | Return games played | 26 |
| 8 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 2 |
Head to head
- 1
- Zizou Bergs wins
- 1
- Arthur Fery wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

