Finished
Diana Shnaider v Liudmila Samsonova
Court 12, London, England
| Set 145 min | Set 247 min | Set 345 min | |
|---|---|---|---|
| Diana Shnaider | 4 | 6 | 2 |
| Liudmila Samsonova | 6 | 4 | 6 |
Diana Shnaider v Liudmila Samsonova finished 1–2 in the Wimbledon, Women, Round of 64, on Thursday, July 2, 2026 at Court 12, London, England.
What did I miss?
- It went to a deciding set.
- Closest set: set 1, 4–6.
- Diana Shnaider broke serve 3 times, Liudmila Samsonova 5 times.
- Longest game: game 6 of set 1, 9 points.
Replay the match
Diana Shnaider1–2Liudmila Samsonova
Set 3 · 2–6
Drag to see how the match stood after any game.
- Game 28Liudmila Samsonova held serveSet 3, game 82–6
- Game 27Liudmila Samsonova broke serveSet 3, game 72–5
- Game 26Liudmila Samsonova held serveSet 3, game 62–4
- Game 25Diana Shnaider held serveSet 3, game 52–3
- Game 24Liudmila Samsonova held serveSet 3, game 41–3
- Game 23Diana Shnaider held serveSet 3, game 31–2
- Game 22Liudmila Samsonova held serveSet 3, game 20–2
- Game 21Liudmila Samsonova broke serveSet 3, game 10–1
- Game 20Diana Shnaider broke serveSet 2, game 106–4
- Game 19Liudmila Samsonova broke serveSet 2, game 95–4
- Game 18Diana Shnaider broke serveSet 2, game 85–3
- Game 17Diana Shnaider held serveSet 2, game 74–3
16 earlier plays not shown
Match stats
| Diana Shnaider | Liudmila Samsonova | |
|---|---|---|
| Service | ||
| 1 | Aces | 4 |
| 6 | Double faults | 6 |
| 55/88 (63%) | First serve | 40/85 (47%) |
| 27/33 (82%) | Second serve | 39/45 (87%) |
| 30/55 (55%) | First serve points | 33/40 (83%) |
| 17/33 (52%) | Second serve points | 18/45 (40%) |
| 14 | Service games played | 13 |
| 2/7 (28%) | Break points saved | 6/9 (66%) |
| Points | ||
| 81 | Total | 88 |
| 47 | Service points won | 47 |
| 34 | Receiver points won | 41 |
| 6 | Max points in a row | 7 |
| Games | ||
| 12 | Total won | 16 |
| 9 | Service games won | 11 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 9 | Total | 27 |
| 5 | Forehand | 17 |
| 3 | Backhand | 6 |
| 1 | Volley | 4 |
| 7 | Groundstroke | 19 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 1 |
| 0 | Return | 0 |
| Errors | ||
| 34 | Total | 33 |
| 8 | Forehand | 16 |
| 26 | Backhand | 17 |
| 33 | Groundstroke | 32 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 24 | Total | 36 |
| 8 | Forehand | 22 |
| 10 | Backhand | 8 |
| 0 | Volley | 0 |
| 18 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 7/40 (17%) | First serve return points | 25/55 (45%) |
| 27/45 (60%) | Second serve return points | 16/33 (48%) |
| 13 | Return games played | 14 |
| 3 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 2
- Diana Shnaider wins
- 0
- Liudmila Samsonova wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change
