Finished
Jasmine Paolini v Alexandra Eala
Centre Court, London, United Kingdom
| Set 151 min | Set 251 min | Set 339 min | |
|---|---|---|---|
| Jasmine Paolini | 6 | 4 | 6 |
| Alexandra Eala | 4 | 6 | 3 |
Jasmine Paolini v Alexandra Eala finished 2–1 in the Wimbledon, Women, Round of 16, on Monday, July 6, 2026 at Centre Court, London, United Kingdom.
What did I miss?
- It went to a deciding set.
- Closest set: set 1, 6–4.
- Jasmine Paolini broke serve 4 times, Alexandra Eala 3 times.
- Longest game: game 7 of set 1, 11 points.
Replay the match
Jasmine Paolini2–1Alexandra Eala
Set 3 · 6–3
Drag to see how the match stood after any game.
- Game 29Jasmine Paolini held serveSet 3, game 96–3
- Game 28Jasmine Paolini broke serveSet 3, game 85–3
- Game 27Jasmine Paolini held serveSet 3, game 74–3
- Game 26Alexandra Eala held serveSet 3, game 63–3
- Game 25Jasmine Paolini held serveSet 3, game 53–2
- Game 24Alexandra Eala held serveSet 3, game 42–2
- Game 23Jasmine Paolini held serveSet 3, game 32–1
- Game 22Alexandra Eala held serveSet 3, game 21–1
- Game 21Jasmine Paolini held serveSet 3, game 11–0
- Game 20Alexandra Eala held serveSet 2, game 104–6
- Game 19Jasmine Paolini held serveSet 2, game 94–5
- Game 18Alexandra Eala held serveSet 2, game 83–5
17 earlier plays not shown
Match stats
| Jasmine Paolini | Alexandra Eala | |
|---|---|---|
| Service | ||
| 2 | Aces | 2 |
| 1 | Double faults | 3 |
| 72/103 (70%) | First serve | 49/88 (56%) |
| 30/31 (97%) | Second serve | 36/39 (92%) |
| 44/72 (61%) | First serve points | 32/49 (65%) |
| 20/31 (65%) | Second serve points | 19/39 (49%) |
| 15 | Service games played | 14 |
| 7/10 (70%) | Break points saved | 5/9 (55%) |
| Points | ||
| 101 | Total | 89 |
| 64 | Service points won | 51 |
| 37 | Receiver points won | 38 |
| 5 | Max points in a row | 6 |
| Games | ||
| 16 | Total won | 13 |
| 12 | Service games won | 10 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 35 | Total | 22 |
| 20 | Forehand | 10 |
| 13 | Backhand | 9 |
| 5 | Volley | 3 |
| 28 | Groundstroke | 16 |
| 0 | Lob | 0 |
| 0 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 20 | Total | 35 |
| 10 | Forehand | 22 |
| 10 | Backhand | 13 |
| 20 | Groundstroke | 34 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 41 | Total | 29 |
| 21 | Forehand | 15 |
| 19 | Backhand | 11 |
| 1 | Volley | 0 |
| 39 | Groundstroke | 26 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 17/49 (34%) | First serve return points | 28/72 (38%) |
| 20/39 (51%) | Second serve return points | 11/31 (35%) |
| 14 | Return games played | 15 |
| 4 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Jasmine Paolini wins
- 1
- Alexandra Eala wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

