Finished
Thiago Agustin Tirante v Fábián Marozsán
Court 4, London, England
| Set 150 min | Set 240 min | Set 340 min | |
|---|---|---|---|
| Thiago Agustin Tirante | 5 | 3 | 4 |
| Fábián Marozsán | 7 | 6 | 6 |
Thiago Agustin Tirante v Fábián Marozsán finished 0–3 in the Wimbledon, Men, Round of 128, on Monday, June 29, 2026 at Court 4, London, England.
What did I miss?
- Fábián Marozsán won in straight sets.
- Closest set: set 1, 5–7.
- Thiago Agustin Tirante broke serve 0 times, Fábián Marozsán 3 times.
- Longest game: game 8 of set 2, 15 points.
Replay the match
Thiago Agustin Tirante0–3Fábián Marozsán
Set 3 · 4–6
Drag to see how the match stood after any game.
- Game 31Fábián Marozsán held serveSet 3, game 104–6
- Game 30Thiago Agustin Tirante held serveSet 3, game 94–5
- Game 29Fábián Marozsán held serveSet 3, game 83–5
- Game 28Thiago Agustin Tirante held serveSet 3, game 73–4
- Game 27Fábián Marozsán held serveSet 3, game 62–4
- Game 26Thiago Agustin Tirante held serveSet 3, game 52–3
- Game 25Fábián Marozsán held serveSet 3, game 41–3
- Game 24Fábián Marozsán broke serveSet 3, game 31–2
- Game 23Fábián Marozsán held serveSet 3, game 21–1
- Game 22Thiago Agustin Tirante held serveSet 3, game 11–0
- Game 21Fábián Marozsán held serveSet 2, game 93–6
- Game 20Thiago Agustin Tirante held serveSet 2, game 83–5
19 earlier plays not shown
Match stats
| Thiago Agustin Tirante | Fábián Marozsán | |
|---|---|---|
| Service | ||
| 9 | Aces | 6 |
| 5 | Double faults | 2 |
| 61/110 (55%) | First serve | 80/103 (78%) |
| 44/49 (90%) | Second serve | 21/23 (91%) |
| 43/61 (70%) | First serve points | 59/80 (74%) |
| 23/49 (47%) | Second serve points | 15/23 (65%) |
| 15 | Service games played | 16 |
| 5/8 (62%) | Break points saved | 5/5 (100%) |
| Points | ||
| 95 | Total | 118 |
| 66 | Service points won | 74 |
| 29 | Receiver points won | 44 |
| 4 | Max points in a row | 6 |
| Games | ||
| 12 | Total won | 19 |
| 12 | Service games won | 16 |
| 1 | Max games in a row | 3 |
| Winners | ||
| 28 | Total | 40 |
| 15 | Forehand | 19 |
| 3 | Backhand | 13 |
| 2 | Volley | 11 |
| 16 | Groundstroke | 21 |
| 0 | Lob | 0 |
| 1 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 61 | Total | 49 |
| 28 | Forehand | 20 |
| 33 | Backhand | 29 |
| 56 | Groundstroke | 48 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 16 | Total | 16 |
| 7 | Forehand | 9 |
| 4 | Backhand | 5 |
| 1 | Volley | 0 |
| 10 | Groundstroke | 14 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 21/80 (26%) | First serve return points | 18/61 (29%) |
| 8/23 (34%) | Second serve return points | 26/49 (53%) |
| 16 | Return games played | 15 |
| 0 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Thiago Agustin Tirante wins
- 1
- Fábián Marozsán wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

