Finished
Lorenzo Sonego v Tomas Martin Etcheverry
Court 4, London, England
| Set 143 min | Set 245 min | Set 370 min | Set 460 min | |
|---|---|---|---|---|
| Lorenzo Sonego | 6 | 6 | 6 | 7 |
| Tomas Martin Etcheverry | 4 | 4 | 7 | 6 |
Lorenzo Sonego v Tomas Martin Etcheverry finished 3–1 in the Wimbledon, Men, Round of 128, on Tuesday, June 30, 2026 at Court 4, London, England.
What did I miss?
- Closest set: set 3, 6–7.
- Lorenzo Sonego broke serve 4 times, Tomas Martin Etcheverry 1 time.
- Longest game: game 10 of set 3, 13 points.
Replay the match
Lorenzo Sonego3–1Tomas Martin Etcheverry
Set 4 · 7–6
Drag to see how the match stood after any game.
- Game 46Lorenzo Sonego broke serveSet 4, game 137–6
- Game 45Tomas Martin Etcheverry held serveSet 4, game 126–6
- Game 44Lorenzo Sonego held serveSet 4, game 116–5
- Game 43Tomas Martin Etcheverry held serveSet 4, game 105–5
- Game 42Lorenzo Sonego held serveSet 4, game 95–4
- Game 41Tomas Martin Etcheverry held serveSet 4, game 84–4
- Game 40Lorenzo Sonego held serveSet 4, game 74–3
- Game 39Tomas Martin Etcheverry held serveSet 4, game 63–3
- Game 38Lorenzo Sonego held serveSet 4, game 53–2
- Game 37Tomas Martin Etcheverry held serveSet 4, game 42–2
- Game 36Lorenzo Sonego held serveSet 4, game 32–1
- Game 35Tomas Martin Etcheverry held serveSet 4, game 21–1
34 earlier plays not shown
Match stats
| Lorenzo Sonego | Tomas Martin Etcheverry | |
|---|---|---|
| Service | ||
| 14 | Aces | 13 |
| 1 | Double faults | 2 |
| 91/131 (69%) | First serve | 80/133 (60%) |
| 39/40 (98%) | Second serve | 51/53 (96%) |
| 74/91 (81%) | First serve points | 65/80 (81%) |
| 23/40 (57%) | Second serve points | 29/53 (55%) |
| 22 | Service games played | 22 |
| 2/3 (66%) | Break points saved | 2/5 (40%) |
| Points | ||
| 136 | Total | 128 |
| 97 | Service points won | 94 |
| 39 | Receiver points won | 34 |
| 5 | Max points in a row | 5 |
| Games | ||
| 25 | Total won | 21 |
| 21 | Service games won | 19 |
| 3 | Max games in a row | 2 |
| Winners | ||
| 55 | Total | 36 |
| 29 | Forehand | 14 |
| 10 | Backhand | 8 |
| 13 | Volley | 5 |
| 26 | Groundstroke | 17 |
| 0 | Lob | 0 |
| 2 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 66 | Total | 65 |
| 37 | Forehand | 33 |
| 29 | Backhand | 32 |
| 64 | Groundstroke | 61 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 25 | Total | 15 |
| 14 | Forehand | 8 |
| 10 | Backhand | 5 |
| 2 | Volley | 0 |
| 22 | Groundstroke | 13 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 15/80 (18%) | First serve return points | 17/91 (18%) |
| 24/53 (45%) | Second serve return points | 17/40 (42%) |
| 22 | Return games played | 22 |
| 3 | Break points converted | 1 |
| Miscellaneous | ||
| 1 | Tiebreaks | 1 |
Head to head
- 1
- Lorenzo Sonego wins
- 0
- Tomas Martin Etcheverry wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

