Finished
Nikola Bartunkova v Tatjana Maria
Court 13, New York, USA
Hardcourt outdoor
| Set 160 min | Set 233 min | Set 337 min | |
|---|---|---|---|
| Nikola Bartunkova | 6 | 6 | 6 |
| Tatjana Maria | 7 | 2 | 3 |
Nikola Bartunkova v Tatjana Maria finished 2–1 in the US Open, Women, Round of 64, on Friday, September 4, 2026 at Court 13, New York, USA.
What did I miss?
- It went to a deciding set.
- Nikola Bartunkova won after losing the first set.
- Closest set: set 1, 6–7.
- Nikola Bartunkova broke serve 6 times, Tatjana Maria 3 times.
- Longest game: game 13 of set 1, 12 points.
Replay the match
Nikola Bartunkova2–1Tatjana Maria
Set 3 · 6–3
Drag to see how the match stood after any game.
- Game 30Nikola Bartunkova held serveSet 3, game 96–3
- Game 29Tatjana Maria held serveSet 3, game 85–3
- Game 28Nikola Bartunkova held serveSet 3, game 75–2
- Game 27Nikola Bartunkova broke serveSet 3, game 64–2
- Game 26Tatjana Maria broke serveSet 3, game 53–2
- Game 25Tatjana Maria held serveSet 3, game 43–1
- Game 24Nikola Bartunkova held serveSet 3, game 33–0
- Game 23Nikola Bartunkova broke serveSet 3, game 22–0
- Game 22Nikola Bartunkova held serveSet 3, game 11–0
- Game 21Nikola Bartunkova broke serveSet 2, game 86–2
- Game 20Nikola Bartunkova held serveSet 2, game 75–2
- Game 19Tatjana Maria held serveSet 2, game 64–2
18 earlier plays not shown
Match stats
| Nikola Bartunkova | Tatjana Maria | |
|---|---|---|
| Service | ||
| 9 | Aces | 6 |
| 5 | Double faults | 6 |
| 48/91 (53%) | First serve | 52/84 (62%) |
| 38/43 (88%) | Second serve | 26/32 (81%) |
| 35/48 (73%) | First serve points | 35/52 (67%) |
| 25/43 (58%) | Second serve points | 13/32 (41%) |
| 15 | Service games played | 14 |
| 4/7 (57%) | Break points saved | 3/9 (33%) |
| Points | ||
| 96 | Total | 79 |
| 60 | Service points won | 48 |
| 36 | Receiver points won | 31 |
| 10 | Max points in a row | 6 |
| Games | ||
| 18 | Total won | 12 |
| 12 | Service games won | 8 |
| 5 | Max games in a row | 2 |
| Winners | ||
| 45 | Total | 22 |
| 21 | Forehand | 11 |
| 11 | Backhand | 2 |
| 7 | Volley | 6 |
| 25 | Groundstroke | 7 |
| 0 | Lob | 0 |
| 4 | Overhead | 3 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 31 | Total | 30 |
| 18 | Forehand | 14 |
| 13 | Backhand | 16 |
| 27 | Groundstroke | 26 |
| 1 | Overhead stroke | 1 |
| 0 | Return | 0 |
| Unforced errors | ||
| 25 | Total | 19 |
| 10 | Forehand | 5 |
| 9 | Backhand | 7 |
| 3 | Volley | 1 |
| 16 | Groundstroke | 11 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 17/52 (32%) | First serve return points | 13/48 (27%) |
| 19/32 (59%) | Second serve return points | 18/43 (41%) |
| 14 | Return games played | 15 |
| 6 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 1
- Nikola Bartunkova wins
- 0
- Tatjana Maria wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

