Finished
Matteo Berrettini v Stan Wawrinka
Grandstand, New York, USA
Hardcourt outdoor
| Set 157 min | Set 279 min | Set 338 min | |
|---|---|---|---|
| Matteo Berrettini | 7 | 7 | 6 |
| Stan Wawrinka | 6 | 6 | 0 |
Matteo Berrettini v Stan Wawrinka finished 3–0 in the US Open, Men, Round of 128, on Tuesday, September 1, 2026 at Grandstand, New York, USA.
What did I miss?
- Matteo Berrettini won in straight sets.
- Closest set: set 1, 7–6.
- Matteo Berrettini broke serve 6 times, Stan Wawrinka 2 times.
- Longest game: game 12 of set 1, 13 points.
Replay the match
Matteo Berrettini3–0Stan Wawrinka
Set 3 · 6–0
Drag to see how the match stood after any game.
- Game 32Matteo Berrettini held serveSet 3, game 66–0
- Game 31Matteo Berrettini broke serveSet 3, game 55–0
- Game 30Matteo Berrettini held serveSet 3, game 44–0
- Game 29Matteo Berrettini broke serveSet 3, game 33–0
- Game 28Matteo Berrettini held serveSet 3, game 22–0
- Game 27Matteo Berrettini broke serveSet 3, game 11–0
- Game 26Matteo Berrettini broke serveSet 2, game 137–6
- Game 25Stan Wawrinka held serveSet 2, game 126–6
- Game 24Matteo Berrettini held serveSet 2, game 116–5
- Game 23Matteo Berrettini broke serveSet 2, game 105–5
- Game 22Matteo Berrettini held serveSet 2, game 94–5
- Game 21Stan Wawrinka held serveSet 2, game 83–5
20 earlier plays not shown
Match stats
| Matteo Berrettini | Stan Wawrinka | |
|---|---|---|
| Service | ||
| 13 | Aces | 7 |
| 3 | Double faults | 6 |
| 64/106 (60%) | First serve | 56/103 (54%) |
| 39/42 (93%) | Second serve | 41/47 (87%) |
| 51/64 (80%) | First serve points | 40/56 (71%) |
| 21/42 (50%) | Second serve points | 18/47 (38%) |
| 15 | Service games played | 15 |
| 10/12 (83%) | Break points saved | 2/7 (28%) |
| Points | ||
| 117 | Total | 92 |
| 72 | Service points won | 58 |
| 45 | Receiver points won | 34 |
| 6 | Max points in a row | 6 |
| Games | ||
| 20 | Total won | 12 |
| 13 | Service games won | 10 |
| 7 | Max games in a row | 3 |
| Winners | ||
| 43 | Total | 28 |
| 26 | Forehand | 13 |
| 2 | Backhand | 8 |
| 1 | Volley | 5 |
| 27 | Groundstroke | 16 |
| 0 | Lob | 0 |
| 2 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 30 | Total | 36 |
| 14 | Forehand | 21 |
| 16 | Backhand | 15 |
| 30 | Groundstroke | 36 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 32 | Total | 35 |
| 19 | Forehand | 16 |
| 10 | Backhand | 13 |
| 2 | Volley | 2 |
| 27 | Groundstroke | 27 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 16/56 (28%) | First serve return points | 13/64 (20%) |
| 29/47 (61%) | Second serve return points | 21/42 (50%) |
| 15 | Return games played | 15 |
| 5 | Break points converted | 2 |
| Miscellaneous | ||
| 2 | Tiebreaks | 0 |
Head to head
- 1
- Matteo Berrettini wins
- 1
- Stan Wawrinka wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

