Finished
Toby Samuel v Tomaš Machač
Court 10, New York, USA
Hardcourt outdoor
| Set 123 min | Set 228 min | Set 339 min | |
|---|---|---|---|
| Toby Samuel | 6 | 6 | 6 |
| Tomaš Machač | 2 | 3 | 2 |
Toby Samuel v Tomaš Machač finished 3–0 in the US Open, Men, Round of 128, on Monday, August 31, 2026 at Court 10, New York, USA.
What did I miss?
- Toby Samuel won in straight sets.
- Toby Samuel broke serve 6 times, Tomaš Machač 1 time.
- Longest game: game 6 of set 3, 15 points.
Replay the match
Toby Samuel3–0Tomaš Machač
Set 3 · 6–2
Drag to see how the match stood after any game.
- Game 25Toby Samuel held serveSet 3, game 86–2
- Game 24Toby Samuel broke serveSet 3, game 75–2
- Game 23Toby Samuel held serveSet 3, game 64–2
- Game 22Toby Samuel broke serveSet 3, game 53–2
- Game 21Toby Samuel held serveSet 3, game 42–2
- Game 20Toby Samuel broke serveSet 3, game 31–2
- Game 19Tomaš Machač broke serveSet 3, game 20–2
- Game 18Tomaš Machač held serveSet 3, game 10–1
- Game 17Toby Samuel held serveSet 2, game 96–3
- Game 16Tomaš Machač held serveSet 2, game 85–3
- Game 15Toby Samuel held serveSet 2, game 75–2
- Game 14Tomaš Machač held serveSet 2, game 64–2
13 earlier plays not shown
Match stats
| Toby Samuel | Tomaš Machač | |
|---|---|---|
| Service | ||
| 4 | Aces | 1 |
| 1 | Double faults | 0 |
| 64/78 (82%) | First serve | 57/69 (83%) |
| 13/14 (93%) | Second serve | 12/12 (100%) |
| 49/64 (77%) | First serve points | 30/57 (53%) |
| 8/14 (57%) | Second serve points | 5/12 (42%) |
| 13 | Service games played | 12 |
| 4/5 (80%) | Break points saved | 4/10 (40%) |
| Points | ||
| 91 | Total | 55 |
| 57 | Service points won | 35 |
| 34 | Receiver points won | 20 |
| 11 | Max points in a row | 5 |
| Games | ||
| 18 | Total won | 7 |
| 12 | Service games won | 6 |
| 7 | Max games in a row | 2 |
| Winners | ||
| 22 | Total | 21 |
| 7 | Forehand | 11 |
| 11 | Backhand | 6 |
| 0 | Volley | 3 |
| 18 | Groundstroke | 14 |
| 0 | Lob | 0 |
| 0 | Overhead | 3 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 21 | Total | 42 |
| 12 | Forehand | 26 |
| 9 | Backhand | 16 |
| 19 | Groundstroke | 40 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 13 | Total | 25 |
| 6 | Forehand | 18 |
| 6 | Backhand | 7 |
| 0 | Volley | 2 |
| 12 | Groundstroke | 23 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 27/57 (47%) | First serve return points | 15/64 (23%) |
| 7/12 (58%) | Second serve return points | 6/14 (42%) |
| 12 | Return games played | 13 |
| 6 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Toby Samuel wins
- 0
- Tomaš Machač wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

