Finished
Roman Safiullin v Novak Djokovic
Centre Court, London, United Kingdom
| Set 1 | Set 2 | Set 3 | Set 4 | |
|---|---|---|---|---|
| Roman Safiullin | 6 | 3 | 6 | 3 |
| Novak Djokovic | 7 | 6 | 3 | 6 |
Roman Safiullin v Novak Djokovic finished 1–3 in the Wimbledon, Men, Round of 16, on Sunday, July 5, 2026 at Centre Court, London, United Kingdom.
What did I miss?
- Closest set: set 1, 6–7.
- Roman Safiullin broke serve 4 times, Novak Djokovic 5 times.
- Longest game: game 13 of set 1, 14 points.
Replay the match
Roman Safiullin1–3Novak Djokovic
Set 4 · 3–6
Drag to see how the match stood after any game.
- Game 40Novak Djokovic held serveSet 4, game 93–6
- Game 39Roman Safiullin held serveSet 4, game 83–5
- Game 38Novak Djokovic held serveSet 4, game 72–5
- Game 37Roman Safiullin held serveSet 4, game 62–4
- Game 36Novak Djokovic held serveSet 4, game 51–4
- Game 35Roman Safiullin held serveSet 4, game 41–3
- Game 34Novak Djokovic held serveSet 4, game 30–3
- Game 33Novak Djokovic broke serveSet 4, game 20–2
- Game 32Novak Djokovic held serveSet 4, game 10–1
- Game 31Roman Safiullin held serveSet 3, game 96–3
- Game 30Novak Djokovic held serveSet 3, game 85–3
- Game 29Roman Safiullin held serveSet 3, game 75–2
28 earlier plays not shown
Match stats
| Roman Safiullin | Novak Djokovic | |
|---|---|---|
| Service | ||
| 8 | Aces | 10 |
| 3 | Double faults | 3 |
| 84/112 (75%) | First serve | 89/126 (71%) |
| 25/28 (89%) | Second serve | 34/37 (92%) |
| 56/84 (67%) | First serve points | 61/89 (69%) |
| 14/28 (50%) | Second serve points | 21/37 (57%) |
| 19 | Service games played | 20 |
| 4/9 (44%) | Break points saved | 10/14 (71%) |
| Points | ||
| 114 | Total | 124 |
| 70 | Service points won | 82 |
| 44 | Receiver points won | 42 |
| 8 | Max points in a row | 10 |
| Games | ||
| 18 | Total won | 22 |
| 14 | Service games won | 16 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 44 | Total | 40 |
| 27 | Forehand | 22 |
| 9 | Backhand | 8 |
| 10 | Volley | 11 |
| 26 | Groundstroke | 19 |
| 0 | Lob | 1 |
| 0 | Overhead | 0 |
| 1 | Drop shot | 1 |
| 0 | Return | 0 |
| Errors | ||
| 45 | Total | 33 |
| 23 | Forehand | 16 |
| 22 | Backhand | 17 |
| 42 | Groundstroke | 29 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 35 | Total | 37 |
| 19 | Forehand | 14 |
| 13 | Backhand | 20 |
| 2 | Volley | 2 |
| 30 | Groundstroke | 32 |
| 0 | Lob | 0 |
| 0 | Drop shot | 1 |
| Return | ||
| 28/89 (31%) | First serve return points | 28/84 (33%) |
| 16/37 (43%) | Second serve return points | 14/28 (50%) |
| 20 | Return games played | 19 |
| 4 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- Roman Safiullin wins
- 4
- Novak Djokovic wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

