Finished
Shintaro Mochizuki v Ethan Quinn
Court 14, London, England
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Shintaro Mochizuki | 6 | 7 | 7 |
| Ethan Quinn | 2 | 6 | 5 |
Shintaro Mochizuki v Ethan Quinn finished 3–0 in the Wimbledon, Men, Round of 64, on Wednesday, July 1, 2026 at Court 14, London, England.
What did I miss?
- Shintaro Mochizuki won in straight sets.
- Closest set: set 2, 7–6.
- Shintaro Mochizuki broke serve 5 times, Ethan Quinn 2 times.
- Longest game: game 6 of set 1, 25 points.
Replay the match
Shintaro Mochizuki3–0Ethan Quinn
Set 3 · 7–5
Drag to see how the match stood after any game.
- Game 33Shintaro Mochizuki broke serveSet 3, game 127–5
- Game 32Shintaro Mochizuki held serveSet 3, game 116–5
- Game 31Shintaro Mochizuki broke serveSet 3, game 105–5
- Game 30Ethan Quinn broke serveSet 3, game 94–5
- Game 29Ethan Quinn held serveSet 3, game 84–4
- Game 28Shintaro Mochizuki held serveSet 3, game 74–3
- Game 27Ethan Quinn held serveSet 3, game 63–3
- Game 26Shintaro Mochizuki held serveSet 3, game 53–2
- Game 25Ethan Quinn held serveSet 3, game 42–2
- Game 24Shintaro Mochizuki held serveSet 3, game 32–1
- Game 23Ethan Quinn held serveSet 3, game 21–1
- Game 22Shintaro Mochizuki held serveSet 3, game 11–0
21 earlier plays not shown
Match stats
| Shintaro Mochizuki | Ethan Quinn | |
|---|---|---|
| Service | ||
| 6 | Aces | 12 |
| 3 | Double faults | 7 |
| 67/115 (58%) | First serve | 79/113 (70%) |
| 45/48 (94%) | Second serve | 27/34 (79%) |
| 55/67 (82%) | First serve points | 50/79 (63%) |
| 23/48 (48%) | Second serve points | 14/34 (41%) |
| 16 | Service games played | 16 |
| 10/12 (83%) | Break points saved | 6/11 (54%) |
| Points | ||
| 125 | Total | 100 |
| 78 | Service points won | 64 |
| 47 | Receiver points won | 36 |
| 12 | Max points in a row | 6 |
| Games | ||
| 20 | Total won | 13 |
| 14 | Service games won | 11 |
| 3 | Max games in a row | 2 |
| Winners | ||
| 38 | Total | 29 |
| 13 | Forehand | 7 |
| 18 | Backhand | 5 |
| 14 | Volley | 1 |
| 17 | Groundstroke | 11 |
| 0 | Lob | 0 |
| 1 | Overhead | 5 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 41 | Total | 50 |
| 26 | Forehand | 19 |
| 15 | Backhand | 31 |
| 40 | Groundstroke | 46 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 29 | Total | 33 |
| 13 | Forehand | 15 |
| 13 | Backhand | 11 |
| 2 | Volley | 0 |
| 24 | Groundstroke | 26 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 29/79 (36%) | First serve return points | 12/67 (17%) |
| 20/34 (58%) | Second serve return points | 25/48 (52%) |
| 16 | Return games played | 16 |
| 5 | Break points converted | 2 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 1
- Shintaro Mochizuki wins
- 0
- Ethan Quinn wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

