Finished
Jiri Lehečka v Alexander Zverev
Centre Court, London, United Kingdom
| Set 142 min | Set 255 min | Set 31058 min | Set 467 min | |
|---|---|---|---|---|
| Jiri Lehečka | 4 | 5 | 6 | 6 |
| Alexander Zverev | 6 | 7 | 3 | 7 |
Jiri Lehečka v Alexander Zverev finished 1–3 in the Wimbledon, Men, Round of 16, on Tuesday, July 7, 2026 at Centre Court, London, United Kingdom.
What did I miss?
- Closest set: set 4, 6–7.
- Jiri Lehečka broke serve 1 time, Alexander Zverev 3 times.
- Longest game: game 13 of set 4, 16 points.
Replay the match
Jiri Lehečka1–3Alexander Zverev
Set 4 · 6–7
Drag to see how the match stood after any game.
- Game 44Alexander Zverev broke serveSet 4, game 136–7
- Game 43Jiri Lehečka held serveSet 4, game 126–6
- Game 42Alexander Zverev held serveSet 4, game 115–6
- Game 41Jiri Lehečka held serveSet 4, game 105–5
- Game 40Alexander Zverev held serveSet 4, game 94–5
- Game 39Jiri Lehečka held serveSet 4, game 84–4
- Game 38Alexander Zverev held serveSet 4, game 73–4
- Game 37Jiri Lehečka held serveSet 4, game 63–3
- Game 36Alexander Zverev held serveSet 4, game 52–3
- Game 35Jiri Lehečka held serveSet 4, game 42–2
- Game 34Alexander Zverev held serveSet 4, game 31–2
- Game 33Jiri Lehečka held serveSet 4, game 21–1
32 earlier plays not shown
Match stats
| Jiri Lehečka | Alexander Zverev | |
|---|---|---|
| Service | ||
| 14 | Aces | 12 |
| 3 | Double faults | 4 |
| 87/134 (65%) | First serve | 88/125 (70%) |
| 44/47 (94%) | Second serve | 33/37 (89%) |
| 66/87 (76%) | First serve points | 72/88 (82%) |
| 29/47 (62%) | Second serve points | 21/37 (57%) |
| 22 | Service games played | 21 |
| 4/6 (66%) | Break points saved | 7/8 (87%) |
| Points | ||
| 128 | Total | 132 |
| 96 | Service points won | 93 |
| 32 | Receiver points won | 39 |
| 6 | Max points in a row | 7 |
| Games | ||
| 21 | Total won | 23 |
| 20 | Service games won | 20 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 46 | Total | 38 |
| 18 | Forehand | 12 |
| 11 | Backhand | 12 |
| 8 | Volley | 5 |
| 21 | Groundstroke | 19 |
| 0 | Lob | 0 |
| 3 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 66 | Total | 39 |
| 28 | Forehand | 15 |
| 38 | Backhand | 24 |
| 62 | Groundstroke | 39 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 26 | Total | 42 |
| 13 | Forehand | 22 |
| 10 | Backhand | 16 |
| 1 | Volley | 0 |
| 22 | Groundstroke | 38 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 16/88 (18%) | First serve return points | 21/87 (24%) |
| 16/37 (43%) | Second serve return points | 18/47 (38%) |
| 21 | Return games played | 22 |
| 1 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 1
- Jiri Lehečka wins
- 2
- Alexander Zverev wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

