Finished
Taylor Fritz v Lorenzo Sonego
Court 2, London, United Kingdom
| Set 134 min | Set 232 min | Set 338 min | Set 449 min | |
|---|---|---|---|---|
| Taylor Fritz | 4 | 6 | 6 | 7 |
| Lorenzo Sonego | 6 | 3 | 4 | 6 |
Taylor Fritz v Lorenzo Sonego finished 3–1 in the Wimbledon, Men, Round of 32, on Saturday, July 4, 2026 at Court 2, London, United Kingdom.
What did I miss?
- Taylor Fritz won after losing the first set.
- Closest set: set 4, 7–6.
- Taylor Fritz broke serve 3 times, Lorenzo Sonego 1 time.
- Longest game: game 13 of set 4, 14 points.
Replay the match
Taylor Fritz3–1Lorenzo Sonego
Set 4 · 7–6
Drag to see how the match stood after any game.
- Game 42Taylor Fritz broke serveSet 4, game 137–6
- Game 41Taylor Fritz held serveSet 4, game 126–6
- Game 40Lorenzo Sonego held serveSet 4, game 115–6
- Game 39Taylor Fritz held serveSet 4, game 105–5
- Game 38Lorenzo Sonego held serveSet 4, game 94–5
- Game 37Taylor Fritz held serveSet 4, game 84–4
- Game 36Lorenzo Sonego held serveSet 4, game 73–4
- Game 35Taylor Fritz held serveSet 4, game 63–3
- Game 34Lorenzo Sonego held serveSet 4, game 52–3
- Game 33Taylor Fritz held serveSet 4, game 42–2
- Game 32Lorenzo Sonego held serveSet 4, game 31–2
- Game 31Taylor Fritz held serveSet 4, game 21–1
30 earlier plays not shown
Match stats
| Taylor Fritz | Lorenzo Sonego | |
|---|---|---|
| Service | ||
| 13 | Aces | 16 |
| 1 | Double faults | 2 |
| 87/124 (70%) | First serve | 94/122 (77%) |
| 36/37 (97%) | Second serve | 26/28 (93%) |
| 69/87 (79%) | First serve points | 70/94 (74%) |
| 24/37 (65%) | Second serve points | 15/28 (54%) |
| 21 | Service games played | 20 |
| 4/5 (80%) | Break points saved | 2/4 (50%) |
| Points | ||
| 130 | Total | 116 |
| 93 | Service points won | 85 |
| 37 | Receiver points won | 31 |
| 6 | Max points in a row | 5 |
| Games | ||
| 23 | Total won | 19 |
| 20 | Service games won | 18 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 38 | Total | 39 |
| 14 | Forehand | 14 |
| 9 | Backhand | 6 |
| 6 | Volley | 12 |
| 17 | Groundstroke | 8 |
| 0 | Lob | 0 |
| 2 | Overhead | 3 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 59 | Total | 75 |
| 29 | Forehand | 37 |
| 30 | Backhand | 38 |
| 58 | Groundstroke | 71 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 18 | Total | 16 |
| 6 | Forehand | 7 |
| 11 | Backhand | 7 |
| 2 | Volley | 1 |
| 15 | Groundstroke | 13 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 24/94 (25%) | First serve return points | 18/87 (20%) |
| 13/28 (46%) | Second serve return points | 13/37 (35%) |
| 20 | Return games played | 21 |
| 2 | Break points converted | 1 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 8
- Taylor Fritz wins
- 2
- Lorenzo Sonego wins
How tennis works
A match is the best of three or five sets. A set goes to the first to six games with a lead of two; a tiebreak settles most sets at six games each.
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

