Finished
Miloš Karol / Lukas Pokorny v Petros Tsitsipas / Stefanos Tsitsipas
Miloš Karol / Lukas Pokorny2
Petros Tsitsipas / Stefanos Tsitsipas0
Ntc Kosice, Kosice, Slovakia
| Set 146 min | Set 239 min | |
|---|---|---|
| Miloš Karol / Lukas Pokorny | 7 | 6 |
| Petros Tsitsipas / Stefanos Tsitsipas | 6 | 3 |
Miloš Karol / Lukas Pokorny v Petros Tsitsipas / Stefanos Tsitsipas finished 2–0 in the Davis Cup, Group III/IV, on Sunday, September 20, 2026 at Ntc Kosice, Kosice, Slovakia.
What did I miss?
- Miloš Karol / Lukas Pokorny won in straight sets.
- Closest set: set 1, 7–6.
Match stats
| Miloš Karol / Lukas Pokorny | Petros Tsitsipas / Stefanos Tsitsipas | |
|---|---|---|
| Service | ||
| 7 | Aces | 4 |
| 2 | Double faults | 2 |
| 39/60 (65%) | First serve | 51/65 (78%) |
| 19/21 (90%) | Second serve | 12/14 (86%) |
| 37/39 (95%) | First serve points | 34/51 (67%) |
| 11/21 (52%) | Second serve points | 7/14 (50%) |
| 11 | Service games played | 10 |
| 2/3 (67%) | Break points saved | 8/10 (80%) |
| Points | ||
| 71 | Total | 53 |
| 48 | Service points won | 41 |
| 23 | Receiver points won | 12 |
| 7 | Max points in a row | 6 |
| Games | ||
| 13 | Total won | 9 |
| 10 | Service games won | 8 |
| 4 | Max games in a row | 2 |
| Return | ||
| 17/51 (33%) | First serve return points | 2/39 (5%) |
| 7/14 (50%) | Second serve return points | 10/21 (48%) |
| 10 | Return games played | 11 |
| 2 | Break points converted | 1 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 1
- Miloš Karol / Lukas Pokorny wins
- 0
- Petros Tsitsipas / Stefanos Tsitsipas wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

