ముగిసింది
Miami Heat v Milwaukee Bucks
Kaseya Center, Miami, USA
| క్వార్టర్ 1 | క్వార్టర్ 2 | క్వార్టర్ 3 | క్వార్టర్ 4 | |
|---|---|---|---|---|
| Miami Heat | 34 | 40 | 38 | 25 |
| Milwaukee Bucks | 23 | 25 | 38 | 44 |
NBAలో, Week 5, 19, నవంబర్ 2026, గురువారంన Kaseya Center, Miami, USAలో Miami Heat v Milwaukee Bucks మ్యాచ్ 137–130తో ముగిసింది.
ఎక్కడ చూడాలి
- స్ట్రీమింగ్Prime Video
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి
మ్యాచ్ గణాంకాలు
| Miami Heat | Milwaukee Bucks | |
|---|---|---|
| Scoring | ||
| 35/44 (79%) | Free throws | 27/36 (75%) |
| 18/31 (58%) | 2 pointers | 29/45 (64%) |
| 22/47 (46%) | 3 pointers | 13/40 (32%) |
| 40/78 (51%) | Field goals | 42/85 (49%) |
| Other | ||
| 37 | Rebounds | 39 |
| 27 | Defensive rebounds | 26 |
| 10 | Offensive rebounds | 13 |
| 28 | Assists | 26 |
| 20 | Turnovers | 15 |
| 7 | Steals | 10 |
| 5 | Blocks | 4 |
| 24 | Fouls | 35 |
| Lead | ||
| 11 | Max points in a row | 12 |
| 45:28 | Time spent in lead | 0:00 |
| 30 | Biggest lead | 0 |
మ్యాచ్ అంతటా ఆధిక్యం
గీత పైన ఉన్న బార్లు: Miami Heat ముందంజ. కింద: Milwaukee Bucks ముందంజ. ఎత్తు పాయింట్ల ఆధిక్యాన్ని చూపుతుంది.
ప్రతి జట్టులో ఉత్తమ ఆటగాడు
- 7G. AntetokounmpoMiami Heat
- 25K. JakučionisMilwaukee Bucks
బాక్స్ స్కోరు
Miami Heat
| క్రీడాకారులు | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis AntetokounmpoF | 32:15 | 27 | 14 | 9 | 1 | 1 | 2 | 7/11 | 0/1 | 13/16 | 12 |
| Klay ThompsonG | 23:18 | 13 | 1 | 1 | 0 | 1 | 0 | 4/10 | 4/10 | 1/1 | 10 |
| Bam AdebayoCF | 30:24 | 26 | 4 | 2 | 2 | 0 | 3 | 7/15 | 3/8 | 9/13 | 17 |
| Davion MitchellG | 35:56 | 24 | 2 | 6 | 0 | 1 | 4 | 8/11 | 6/7 | 2/2 | 22 |
| Pelle LarssonG | 14:53 | 4 | 2 | 2 | 1 | 0 | 3 | 1/2 | 1/2 | 1/2 | 0 |
| బెంచ్ | |||||||||||
| Andrew WigginsF | 25:39 | 11 | 2 | 2 | 0 | 0 | 1 | 2/5 | 1/4 | 6/6 | 11 |
| Bobby PortisF | 17:26 | 9 | 3 | 0 | 0 | 0 | 2 | 4/9 | 1/5 | 0/0 | 1 |
| Simone FontecchioF | 17:49 | 6 | 5 | 1 | 2 | 0 | 1 | 2/3 | 2/2 | 0/0 | -11 |
| Nick RichardsC | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 |
| Nikola JovićF | 13:59 | 4 | 1 | 4 | 0 | 1 | 2 | 1/4 | 1/3 | 1/2 | -4 |
| Tre DonaldsonG | 1:21 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -7 |
| Ryan ConwellG | 25:39 | 13 | 3 | 1 | 1 | 1 | 1 | 4/8 | 3/5 | 2/2 | -9 |
Milwaukee Bucks
| క్రీడాకారులు | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles TurnerCF | 20:52 | 4 | 5 | 4 | 0 | 3 | 1 | 2/5 | 0/2 | 0/0 | -15 |
| Kyle KuzmaF | 30:02 | 26 | 5 | 1 | 2 | 1 | 3 | 9/16 | 2/5 | 6/10 | -18 |
| Jericho SimsC | 17:39 | 4 | 6 | 2 | 0 | 0 | 2 | 1/3 | 0/0 | 2/2 | 12 |
| Tyler HerroG | 24:06 | 8 | 2 | 4 | 1 | 0 | 0 | 4/11 | 0/5 | 0/1 | -18 |
| Brayden BurriesG | 25:23 | 20 | 7 | 1 | 2 | 0 | 3 | 6/9 | 3/5 | 5/6 | -14 |
| బెంచ్ | |||||||||||
| Caris LeVertG | 8:20 | 8 | 3 | 2 | 0 | 0 | 1 | 3/5 | 1/2 | 1/1 | 23 |
| Gary Trent Jr.GF | 16:15 | 1 | 1 | 0 | 2 | 0 | 0 | 0/5 | 0/3 | 1/2 | -19 |
| AJ GreenG | 14:16 | 11 | 0 | 1 | 0 | 0 | 0 | 3/5 | 3/5 | 2/2 | 17 |
| Jaime Jaquez Jr.F | 22:42 | 10 | 2 | 5 | 0 | 0 | 2 | 3/7 | 1/4 | 3/4 | -8 |
| Kel'el WareC | 17:22 | 11 | 3 | 1 | 1 | 0 | 0 | 5/7 | 1/2 | 0/0 | -15 |
| Kasparas JakucionisG | 25:38 | 20 | 3 | 5 | 2 | 0 | 0 | 6/8 | 3/5 | 5/6 | 11 |
| Nate AmentF | 17:25 | 7 | 4 | 1 | 0 | 0 | 3 | 1/5 | 0/3 | 5/5 | 9 |
జట్టు వివరాలు
Miami Heat
ప్రారంభ ఆటగాళ్లు
- 7FGiannis Antetokounmpo⚽ 7'⚽ 7'⚽ 21'⚽ 21'⚽ 23'⚽ 23'⚽ 23'⚽ 24'⚽ 27'⚽ 30'⚽ 34'⚽ 34'⚽ 34'⚽ 35'⚽ 44'⚽ 44'⚽ 45'⚽ 45'⚽ 45'⚽ 45'
- 11GKlay Thompson⚽ 1'⚽ 6'⚽ 7'⚽ 8'⚽ 31'
- 13CFBam Adebayo⚽ 2'⚽ 3'⚽ 6'⚽ 11'⚽ 11'⚽ 15'⚽ 16'⚽ 16'⚽ 16'⚽ 16'⚽ 22'⚽ 22'⚽ 27'⚽ 28'⚽ 39'⚽ 41'
- 2GDavion Mitchell⚽ 4'⚽ 14'⚽ 14'⚽ 27'⚽ 29'⚽ 33'⚽ 36'⚽ 39'⚽ 40'⚽ 46'
- 9GPelle Larsson⚽ 18'⚽ 18'
బెంచ్
- 22FAndrew Wiggins⚽ 12'⚽ 12'⚽ 30'⚽ 31'⚽ 34'⚽ 34'⚽ 37'⚽ 37'
- 95FBobby Portis⚽ 9'⚽ 11'⚽ 35'⚽ 38'
- 0FSimone Fontecchio⚽ 14'⚽ 40'
- 8CNick Richards
- 5FNikola Jović⚽ 19'⚽ 20'
- 24GTre Donaldson
- 4GRyan Conwell⚽ 8'⚽ 18'⚽ 19'⚽ 19'⚽ 21'⚽ 33'
Milwaukee Bucks
ప్రారంభ ఆటగాళ్లు
- 3CFMyles Turner⚽ 4'⚽ 27'
- 18FKyle Kuzma⚽ 3'⚽ 8'⚽ 18'⚽ 20'⚽ 20'⚽ 21'⚽ 24'⚽ 24'⚽ 26'⚽ 28'⚽ 31'⚽ 32'⚽ 33'⚽ 33'⚽ 36'
- 0CJericho Sims⚽ 42'⚽ 45'⚽ 45'
- 11GTyler Herro⚽ 4'⚽ 6'⚽ 17'⚽ 22'
- 0GBrayden Burries⚽ 2'⚽ 7'⚽ 7'⚽ 13'⚽ 14'⚽ 28'⚽ 29'⚽ 29'⚽ 29'⚽ 31'⚽ 33'
బెంచ్
- 12GCaris LeVert⚽ 42'⚽ 44'⚽ 44'⚽ 46'
- 5GFGary Trent Jr.⚽ 11'
- 20GAJ Green⚽ 22'⚽ 22'⚽ 39'⚽ 47'
- 24FJaime Jaquez Jr.⚽ 9'⚽ 12'⚽ 17'⚽ 21'⚽ 21'⚽ 34'
- 9CKel'el Ware⚽ 9'⚽ 32'⚽ 33'⚽ 35'⚽ 38'
- 25GKasparas Jakucionis⚽ 8'⚽ 34'⚽ 36'⚽ 37'⚽ 41'⚽ 43'⚽ 46'⚽ 46'⚽ 47'⚽ 48'⚽ 48'
- 15FNate Ament⚽ 38'⚽ 38'⚽ 43'⚽ 43'